Details
Plan | First Line (per Month) | Extra Line (per Month) | Max Lines | Minutes Per Month | Text Per Month | Minimum Term |
---|---|---|---|---|---|---|
Sat 12 | $74.95 | n/a | 1 | 12 | 12 | 12 Months |
Sat 25 | $94.95 | n/a | 1 | 25 | 25 | 12 Months |
Sat 60 | $144.95 | $60 | 2 | 60 | 60 | 12 Months |
Sat 200 | $335 | $60 | 3 | 200 | 200 | 12 Months |
Sat 360 | $535 | $60 | 4 | 360 | 360 | 12 Months |
Sat 540 | $785 | $60 | 5 | 540 | 540 | 12 Months |
Sat 960 | $1435 | $60 | 10 | 960 | 960 | 12 Months |
Sat 2500 | $3535 | $60 | 25 | 2500 | 2500 | 12 Months |
Sat 5000 | $6535 | $60 | 50 | 5000 | 5000 | 12 Months |
No Service in India |
Early termination fee of monthly fees to end of term will be charged.
We quote all our monthly airtime plans in US Dollars (excluding VAT) because this is the currency that Iridium, Inmarsat and Thuraya work in.Monthly plans have a minimum term, the first month's service charge is pro rata, the last month's is not and is payable in full.
If you sign up for a monthly plan with a direct debit you will receive your invoice in GB Pounds Sterling converted from US Dollars using the prevailing exchange rate at the time of billing.