Iridium Satellite Phone Monthly Plans
Explorer Plan | Traveller Plan | Executive Plan | Corporate Plan | |
---|---|---|---|---|
Line Rental per month* | US$57 | US$121 | US$241 | US$561 |
Minimum Term | 3 Months | 3 Months | 12 Months | 12 Months |
Inclusive Calls** per month | 10 Minutes | 65 Minutes | 200 Minutes | 550 Minutes |
Additional Calls** per minute | US$1.08 | US$1.08 | US$1.08 | US$0.99 |
SMS cost per message | US$0.45 | US$0.45 | US$0.45 | US$0.45 |
Activation Charge | US$50 | US$50 | US$50 | US$50 |
Activate | ||||
Get New SIM |
Iridium Plan Extras
Extra Monthly Cost | Compatible Plans | Additional Charges | ||
---|---|---|---|---|
Unlimited Iridium to Iridium Calling | US$ 30 | All 4 Iridium Monthly Plans | ||
Local UK Phone Number | US$ 15 | All 4 Iridium Monthly Plans All 3 GO! Monthly Plans | Incoming Calls US$ 2 per Minute | |
Local US Phone Number | US$ 10 | All 4 Iridium Monthly Plans All 3 GO! Monthly Plans | Incoming Calls US$ 2 per Minute |
Iridium Satellite Phone Annual Plans
Voyager 780 Plan | Voyager 2400 Plan | Voyager 6600 Plan | |
---|---|---|---|
Line Rental per year* | US$1450 | US$2890 | US$6720 |
Minimum Term | 12 Months | 12 Months | 12 Months |
Inclusive Calls** per year | 780 Minutes | 2400 Minutes | 6600 Minutes |
Additional Calls** per minute | US$1.08 | US$1.08 | US$0.99 |
SMS cost per message | US$0.45 | US$0.45 | US$0.45 |
Activation Charge | US$50 | US$50 | US$50 |
Activate | |||
Get New SIM |
*US$5 per month discount for Direct Debit payment included
**Inclusive minutes are valid for calls to any landlines, mobiles, or calls to other Iridium handsets. Minutes do not roll over to the next month, calls to other destinations are not inclusive and will be at different rates, please see plans for details.
Plan pricing in U.S. Dollars and excludes VAT
Account facilities strictly subject to status
Additional Call Cost for Explorer, Traveller, Executive and Corporate Plans
Explorer | Traveller | Executive | Corporate | |
---|---|---|---|---|
Calls to other Iridium phones ($/min) | $0.65 | $0.60 | $0.60 | $0.60 |
Calls to other satellite systems ($/min) | $9.00 | $9.00 | $9.00 | $9.00 |
Calls to voicemail | $1.08 | $1.08 | $1.08 | $0.99 |
Voicemail subscription | Included | Included | Included | Included |
Incoming Calls via the 2 Stage Gateway | $2.00 | $2.00 | $2.00 | $2.00 |
Itemised billing charge Itemised billing charge | Included | Included | Included | Included |
Monthly plans have a minimum term, the first month's service charge is pro rata, the last month's is not and is payable in full.
We quote all our monthly airtime plans in US Dollars (excluding VAT) because this is the currency that Iridium, Inmarsat and Thuraya work in.Monthly plans have a minimum term, the first month's service charge is pro rata, the last month's is not and is payable in full.
If you sign up for a monthly plan with a direct debit you will receive your invoice in GB Pounds Sterling converted from US Dollars using the prevailing exchange rate at the time of billing.