Iridium Certus Land Plans
Certus 100
Iridium Certus 100 Land Plans
20MB | 30MB | 50MB | 80MB | 200MB | |
---|---|---|---|---|---|
Monthly Fee | US$82 | US$119 | US$137 | US$228 | US$454 |
Minimum Term | 12 months | 3 months | 3 months | 3 months | 3 months |
Inc. MB/Month | 20MB | 30MB | 50MB | 80MB | 200MB |
Out of Bundle per MB | US$7.26 | US$6.80 | US$6.34 | US$5.45 | US$4.54 |
Certus 200
Iridium Certus 200 Land Plans
20MB | 30MB | 50MB | 80MB | 200MB | |
---|---|---|---|---|---|
Monthly Fee | US$82 | US$119 | US$137 | US$228 | US$454 |
Minimum Term | 12 months | 3 months | 3 months | 3 months | 3 months |
Inc. MB/Month | 20MB | 30MB | 50MB | 80MB | 200MB |
Out of Bundle per MB | US$7.26 | US$6.80 | US$6.34 | US$5.45 | US$4.54 |
Certus 700
Iridium Certus 700 Land Plans
20 MB | 30 MB | 50 MB | 80 MB | 300 MB | 1000 MB | 2000 MB | |
---|---|---|---|---|---|---|---|
Monthly Fee | US$82 | US$119 | US$137 | US$228 | US$440 | US$1230 | US$3850 |
Minimum Term | 12 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
Inc. MB/Month | 20 MB | 30 MB | 50 MB | 80 MB | 300 MB | 1000 MB | 2000 MB |
Out of Bundle per MB | US$7.26 | US$6.80 | US$6.34 | US$5.45 | US$4.00 | US$3.00 | US$2.10 |
We quote all our monthly airtime plans in US Dollars (excluding VAT) because this is the currency that Iridium, Inmarsat and Thuraya work in.Monthly plans have a minimum term, the first month's service charge is pro rata, the last month's is not and is payable in full.
If you sign up for a monthly plan with a direct debit you will receive your invoice in GB Pounds Sterling converted from US Dollars using the prevailing exchange rate at the time of billing.