Device | Internet of Things Regular Price: £299.72
£262.08 ex VAT £314.50 inc VAT | Internet of Things Regular Price: £730.25
From: £635.00 ex VAT £762.00 inc VAT | Internet of Things Regular Price: £220.17
£192.52 ex VAT £231.02 inc VAT | Internet of Things Iridium 9523N Core Module replacement for Iridium 9523 Core Module Regular Price: £811.15
£709.26 ex VAT £851.11 inc VAT | Internet of Things Regular Price: £1,729.20
£1,511.99 ex VAT £1,814.39 inc VAT | Internet of Things Regular Price: £2,126.91
£1,859.75 ex VAT £2,231.70 inc VAT |
||
Network | Iridium | Iridium | Iridium | Iridium | Iridium | Iridium | Inmarsat | Inmarsat |
SBD | SBD | SBD | SBD/Narrowband | Midband | Broadband | Broadband | ||
Bandwidth and Capability | Message Size: 270 bytes (Receive) 340 bytes (Transmit) | Message Size: 270 bytes (Receive) 340 bytes (Transmit) | Message Size: 270 bytes (Receive) 340 bytes (Transmit) | Message Size: 270 bytes (Receive) 340 bytes (Transmit) | 2400 Baud CSD SBD Message Size: 1890 bytes (Receive) 1960 bytes (Transmit) | Midband Speeds of 22 Kbps Transmit, 88 Kbps Receive | Up to 464 Kbps | Up to 464 Kbps |
Services | SBD, Iridium Burst | SBD, Iridium Burst | SBD, Iridium Burst TBC | SBD, Iridium Burst | SBDSM, CSD, SMS, RUDICS, TELEPHONY | IP, IMT**, TELEPHONY | IP, SMS (config) | IP, SMS (config) |
Cellular Available | N | N | N | N | N | Available | Available | |
GPS | GPS Antenna Input for share applications | X | X | X | X | Available | VIA RS-232 Interface | Built In |
Size | • Length: 41.0 mm • Width: 45.0 mm • Depth: 13.0 mm • Weight 30.0 g | • Length: 150 mm • Width: 145 mm • Depth: 55 mm • Weight: 576 g | • Length: 165 mm • Width: 72 mm • Depth: 33 mm • Weight: ~470 g | • Length: 31.5 mm • Width: 29.6 mm • Depth: 8.1 mm • Weight: 11.4 g | • Length 70.44 mm • Width 36.04 mm • Height (reservoir capacitors) 14.6 mm (screen can) 8.9 mm • Weight 32 g | • Length 140 mm • Width 60 mm • Height 16 mm • Weight 185 g | Antenna: • Height 385 mm • Width 385 mm • Depth 33 mm • Weight 1.9 kg Transceiver: • Height 150 mm • Width 200 mm • Depth 45 mm • Weight 1.2 kg | • Height 202 mm • Width 202 mm • Depth 51.8 mm • Weight 1.6 kg |
Interfaces | AT + Command | AT + Command | TBC | AT + Command | AT + Command | AT + Command / WiFi / RJ45 Ethernet (PoE) | RJ45 Ethernet | RJ45 Ethernet (PoE) 3 pin I/O |
Operating Temperatures | -40ºC to +85ºC | -40ºC to +85ºC | -40ºC to +85ºC | -40ºC to +85ºC | -30ºC to +70ºC | -40ºC to +70ºC | -40°C to +75°C | -40°C to +55°C |
Environmental Rating | - | - | IP68 | - | - | -/ | IP65 Antenna IP40 Transceiver | IP66 All in One |
Form Factor | Board-to-Board | Black Box | IP68 Housing Fully Encapsulated, Self Charging | Board-to-Board | Board-to-Board | Board-to-Board/Black Box | Black Box | Black Box |
Development Required | Full Development or Header Ready | Plug and Play | Plug and Play | Full Development or Header Ready | Full Development | Header Ready or Plug and Play | ?Plug and Play | ?Plug and Play |
Av. Power Consumption Idle | ~45mA (0.24W) | 30mA (0.36W at 12V in) | ~34mA (0.17W) | (2.3W) | (< 1W) | (1.9W)(3.5W on POE) | ||
Av. Power Consumption High * | ~150mA (0.8W) | 125mA (1.5W at 12V in) | ~150mA (0.8W) | (3.1 W) | (~5W) | (< 20W) | (19W) |
Development Required Levels
Plug and Play: Good for initial testing, interfaces will already be setup
Header Ready: Good for proof of concept, or small batch applications. Header and antenna sockets will be available allowing for quicker testing
Full Development: Good for final product, due to complications with setting up these modules they are generally only recommended for final production