Get in touch
0MB | 50MB | 100MB | 250MB | 1GB | 5GB | 10GB | VSAT COMPANION 300MB |
|
---|---|---|---|---|---|---|---|---|
Monthly Fee | $137.50 | $410.00 | $730.00 | $1,105.00 | $1,620.00 | $2,010.00 | $2,920.00 | $455.00 |
Minimum Term | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
Inc. MB/Month | 0MB | 50MB | 100MB | 250MB | 1,000MB | 5,000MB | 10,000MB | 300MB |
Activation Fee | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
Early Termination Fee | $182.50 | $640.00 | $1,095.00 | $1,642.50 | $2,465.00 | $2,920.00 | $2,920.00 | $3,500.00 |
Out of Bundle per MB | $18.25 | $9.15 | $9.15 | $4.75 | $1.45 | $1.05 | $0.65 | $1.90 |
We quote all our monthly airtime plans in US Dollars (excluding VAT) because this is the currency that Iridium, Inmarsat and Thuraya work in.Monthly plans have a minimum term, the first month's service charge is pro rata, the last month's is not and is payable in full.
If you sign up for a monthly plan with a direct debit you will receive your invoice in GB Pounds Sterling converted from US Dollars using the prevailing exchange rate at the time of billing.