Satellite solutions for tracking assets
Satellite asset trackers report position, movement and status where there is no mobile coverage. Solar-powered and long-life battery options suit fixed and mobile assets such as trailers, containers, plant and vessels.
The equipment
| Device | Notes |
|---|---|
| GSat Solar | Compact solar-powered asset tracker on the Globalstar network. |
| Iridium Edge Solar | Solar-powered tracker on the Iridium network, with global pole-to-pole coverage. |
| Globalstar SmartOne Solar | Solar-powered asset tracker on the Globalstar network with a multi-year service life. |
| Globalstar SmartOne C | Compact Globalstar tracker running on line power or AAA batteries. |
| PotsDOCK for Iridium 9555 | Docking station with built-in GPS tracking for the Iridium 9555 handset — suits vehicle and fixed installations. |
For availability and pricing, request a quote or call +44 20 7120 0009.
Tracking plans
Iridium SBD tracking
| Standard 0 Bytes | 12,000 Bytes | 30,000 Bytes | |
|---|---|---|---|
| Monthly fee* | US$20 | US$25 | US$47 |
| Inclusive bytes per month (no roll over) | 0 | 12,000 | 30,000 |
| Out-of-bundle price per 1,000 bytes (MT & MO) | US$1.19 | US$1.45 | US$1.30 |
| Activation fee | US$50 | ||
| Minimum term | 12 months | 6 months | 3 months |
| Contract termination notice | 1 month | ||
| Minimum billable message size (MT & MO) | 30 bytes | ||
Mailbox check — a mobile-originated message with zero user bytes of data:
- US$0.016 per mailbox check if a mobile-terminated message is not queued at the gateway
- US$0.00 per mailbox check if a mobile-terminated message is queued at the gateway
*US$5 per month discount for Direct Debit payment included
Mapping options
| Option | Suitable for | Monthly fee |
|---|---|---|
| Basic mapping | One device. Geo-fencing is not included. | US$22.54 |
| Advanced mapping | More than one device. Includes geo-fencing. | US$35 |
Globalstar tracking plans
| Simplex 100 | Simplex 200 | Simplex Unlimited** | |
|---|---|---|---|
| Monthly service cost* | US$44 | US$48 | US$62 |
| Web-tracking service | Included | ||
| Inclusive transmissions per month | 100 | 200 | Unlimited |
| Additional 9-byte message, per message | US$0.30 | US$0.30 | NA |
| Connection charge | US$60 | ||
| Minimum term | 12 months | ||
| Contract termination notice | 1 month | ||
*US$5 per month discount for Direct Debit payment included
**Not available for use in Australia and New Zealand under any circumstance
Billing notes
We quote all our monthly airtime plans in US Dollars (excluding VAT) because this is the currency that Iridium, Inmarsat and Thuraya work in.
If you sign up for a monthly plan with a direct debit you will receive your invoice in GB Pounds Sterling converted from US Dollars using the prevailing exchange rate at the time of billing.
Monthly plans have a minimum term, the first month's service charge is pro rata, the last month's is not and is payable in full.