Handset with Airtime Plan
Monthly Options:
Handset with Plan | Monthly Minutes | Monthly Price | Minimum Term | Price | Purchase |
---|---|---|---|---|---|
9575 with Explorer Monthly Plan | 10 | US$57 | 12 Months | £1,426.07 ex VAT £1,711.28 inc VAT | Buy with Plan |
9575 with Executive Monthly Plan | 200 | US$241 | 3 Months | £1,283.46 ex VAT £1,540.15 inc VAT | Buy with Plan |
9575 with Corporate Monthly Plan | 550 | US$561 | 3 Months | £1,212.16 ex VAT £1,454.59 inc VAT | Buy with Plan |
9575 with Traveller Monthly Plan | 65 | US$121 | 3 Months | £1,354.77 ex VAT £1,625.72 inc VAT | Buy with Plan |
For plan details check here
Business Leasing Options:
Name | 60 Mins Per Month | 120 Mins Per Month | 180 Mins Per Month | 360 Mins Per Month | Upfront Cost | Lease |
---|---|---|---|---|---|---|
9575 Leasing 12 Months+ | US$170 / Month | US$250 / Month | US$315 / Month | US$540 / Month | £0.00 ex VAT £0.00 inc VAT | |
9575 Leasing 6 Months+ | US$235 / Month | US$320 / Month | US$385 / Month | US$600 / Month | £0.00 ex VAT £0.00 inc VAT | |
9575 Leasing 3 Months+ | US$330 / Month | US$400 / Month | US$450 / Month | US$670 / Month | £0.00 ex VAT £0.00 inc VAT |
Prepaid Options:
Airtime validity can be started up to a month after purchaseHandset Bundle | Validity | Units | Region | Price | Purchase |
---|---|---|---|---|---|
9575 with 75 Prepaid Minutes | 30 Days | 4500 | Global | £1,559.65 ex VAT £1,871.58 inc VAT | Buy with Plan |
9575 with 150 Prepaid Minutes | 30 Days | 9000 | Global | £1,641.35 ex VAT £1,969.62 inc VAT | Buy with Plan |
9575 with 75 Prepaid Minutes (90 Days) | 90 Days | 4500 | Global | £1,653.80 ex VAT £1,984.56 inc VAT | Buy with Plan |
9575 with 200 Prepaid Minutes | 180 Days | 12000 | Global | £1,889.78 ex VAT £2,267.73 inc VAT | Buy with Plan |
9575 with 600 Prepaid Minutes | 360 Days | 36000 | Global | £2,162.12 ex VAT £2,594.54 inc VAT | Buy with Plan |
9575 with 3000 Prepaid Minutes | 720 Days | 180000 | Global | £4,056.87 ex VAT £4,868.24 inc VAT | Buy with Plan |
9575 with 5000 Prepaid Minutes | 720 Days | 300000 | Global | £5,290.26 ex VAT £6,348.31 inc VAT | Buy with Plan |
9575 with 200 Latin American Prepaid Minutes | 180 Days | 12000 | *Latin America | £1,634.62 ex VAT £1,961.54 inc VAT | Buy with Plan |
9575 with 200 Northern Lights Prepaid Minutes | 180 Days | 4800 | *Canada, Alaska | £1,559.65 ex VAT £1,871.58 inc VAT | Buy with Plan |
9575 with 300 Africa Prepaid Minutes | 365 Days | 7200 | *Africa | £1,688.94 ex VAT £2,026.72 inc VAT | Buy with Plan |
9575 with 500 MENA Prepaid Minutes (Non Renewable) | 365 Days | 30000 | */**Middle East (Partial) & North Africa | £1,792.77 ex VAT £2,151.32 inc VAT | Buy with Plan |
9575 with 300 Prepaid Minutes (Non Renewable) | 365 Days | 18000 | -Global ** | £2,010.69 ex VAT £2,412.82 inc VAT | Buy with Plan |
* Check Regional Coverage On Plan Details
** Non Renewable - SIM Card can have Global or Regional topup applied, wiping out minutes and validity left on the original non renewable option
For unit break down check here
Handset | Price | Purchase |
---|---|---|
9575 without Plan | £2,426.07 ex VAT £2,911.28 inc VAT | Buy with Plan |