Iridium Satellite Phone Monthly Plans
Explorer Plan | Traveller Plan | Executive Plan | Corporate Plan | |
---|---|---|---|---|
Line Rental per month* | US$57 | US$121 | US$241 | US$561 |
Minimum Term | 12 Months | 3 Months | 3 Months | 3 Months |
Inclusive Calls** per month | 10 Minutes | 65 Minutes | 200 Minutes | 550 Minutes |
Additional Calls** per minute | US$1.08 | US$1.08 | US$1.08 | US$0.99 |
SMS cost per message | US$0.45 | US$0.45 | US$0.45 | US$0.45 |
Activation Charge | US$50 | US$50 | US$50 | US$50 |
Activate | ||||
Get New SIM |
Iridium Plan Extras
Extra Monthly Cost | Compatible Plans | Additional Charges | ||
---|---|---|---|---|
Unlimited Iridium to Iridium Calling | US$ 30 | All 4 Iridium Monthly Plans | ||
Local UK Phone Number | US$ 15 | All 4 Iridium Monthly Plans All 3 GO! Monthly Plans | Incoming Calls US$ 2 per Minute | |
Local US Phone Number | US$ 10 | All 4 Iridium Monthly Plans All 3 GO! Monthly Plans | Incoming Calls US$ 2 per Minute |
Iridium Satellite Phone Annual Plans
Voyager 780 Plan | Voyager 2400 Plan | Voyager 6600 Plan | |
---|---|---|---|
Line Rental per year* | US$1450 | US$2890 | US$6720 |
Minimum Term | 12 Months | 12 Months | 12 Months |
Inclusive Calls** per year | 780 Minutes | 2400 Minutes | 6600 Minutes |
Additional Calls** per minute | US$1.08 | US$1.08 | US$0.99 |
SMS cost per message | US$0.45 | US$0.45 | US$0.45 |
Activation Charge | US$50 | US$50 | US$50 |
Activate | |||
Get New SIM |
*US$5 per month discount for Direct Debit payment included
**Inclusive minutes are valid for calls to any landlines, mobiles, or calls to other Iridium handsets. Minutes do not roll over to the next month, calls to other destinations are not inclusive and will be at different rates, please see plans for details.
Plan pricing in U.S. Dollars and excludes VAT
Account facilities strictly subject to status
Additional Call Cost for Explorer, Traveller, Executive and Corporate Plans
Explorer | Traveller | Executive | Corporate | |
---|---|---|---|---|
Calls to other Iridium phones ($/min) | $0.65 | $0.60 | $0.60 | $0.60 |
Calls to other satellite systems ($/min) | $9.00 | $9.00 | $9.00 | $9.00 |
Calls to voicemail | $1.08 | $1.08 | $1.08 | $0.99 |
Voicemail subscription | Included | Included | Included | Included |
Incoming Calls via the 2 Stage Gateway | $2.00 | $2.00 | $2.00 | $2.00 |
Itemised billing charge Itemised billing charge | Included | Included | Included | Included |
Monthly plans have a minimum term, the first month's service charge is pro rata, the last month's is not and is payable in full.
We quote all our monthly airtime plans in US Dollars (excluding VAT) because this is the currency that Iridium, Inmarsat and Thuraya work in.Monthly plans have a minimum term, the first month's service charge is pro rata, the last month's is not and is payable in full.
If you sign up for a monthly plan with a direct debit you will receive your invoice in GB Pounds Sterling converted from US Dollars using the prevailing exchange rate at the time of billing.
Global Plans :
Name | Units | Price | Buy | Topup Recharge Link |
---|---|---|---|---|
No Airtime - SIM only (PrePay) | £8.00 ex VAT £9.60 inc VAT | |||
Global - 75 mins with 30 days validity | 4500 | £134.48 ex VAT £161.38 inc VAT | ||
Global - 150 mins with 30 days validity | 9000 | £216.72 ex VAT £260.06 inc VAT | ||
Global - 75 mins with 90 days validity | 4500 | £229.25 ex VAT £275.10 inc VAT | ||
Global - 200 mins with 180 days validity | 12000 | £466.82 ex VAT £560.18 inc VAT | ||
Global - 600 mins with 360 days validity | 36000 | £740.98 ex VAT £889.18 inc VAT | ||
Global - 3000 Mins & 720 days validity | 180000 | £2,648.44 ex VAT £3,178.13 inc VAT | ||
Global - 5000 Mins & 720 days validity | 300000 | £3,890.10 ex VAT £4,668.12 inc VAT |
Promotional Airtime (Non-Renewable) :
Name | Price | Buy | Topup Recharge Link |
---|---|---|---|
Middle East (Partial) and North Africa Airtime 500 minutes (expires after 365 days, NON-RENEWABLE) | £369.16 ex VAT £442.99 inc VAT | Non Renewable | |
Global - Promotional 300 minutes (expire after 365 days) non-renewable | £588.54 ex VAT £706.25 inc VAT | Non Renewable |
Location Restricted – Regional Tariffs :
Name | Price | Buy | Topup Recharge Link |
---|---|---|---|
Latin American 200 mins (expires after 180 days) | £209.95 ex VAT £251.94 inc VAT | ||
Northern Lights 200 mins (expires after 180 days) | £247.00 ex VAT £296.40 inc VAT | ||
African Airtime 300 minutes (expires after 365 days) | £264.63 ex VAT £317.56 inc VAT |
Name | Units | Price | Buy | Topup Recharge Link |
---|---|---|---|---|
GO! 200 Voice mins or Double Data with 180 days validity | 12000 | £463.48 ex VAT £556.18 inc VAT | ||
GO! 500 Voice mins or Double Data with 360 days validity | 30000 | £740.97 ex VAT £889.16 inc VAT |
These plans offer special discounts for dial up data calls from Iridium GO! terminals, however they can still be used in other Iridium equipment but without the special rate for data calls.
See below for other Prepaid Iridium Plans can also be used in a GO Terminal however they do not receive any discounted rate for dial up data use.
*Discounted double data rate is only available when using the SIM in an Iridium GO Terminal
Iridium Standard Prepaid Plan
Prepaid Plan Type | Global | Regional | Promotional | Promotional & Regional | ||
---|---|---|---|---|---|---|
Service | Standard Global Cost | Latin America | African Prepaid | Northern Lights | Promotional 300 minutes | Middle East & North Africa (MENA) |
Units | Variable | 12000 | 7200 | 4800 | 18000 | 30000 |
Validity | Variable | 180 Days | 365 Days | 180 Days | 365 Days | 365 Days |
Rechargable | Yes | Yes | Yes | Yes | No | No |
Cumulative Validity ** | Yes | No | No | No | N/A | N/A |
Calls to landlines and mobiles in North America per min | 60 units | 60 units | 24 units | Â 24 units | 60 units | 60Â units |
Calls to landlines and mobiles outside of North America per min |  60 units | 60 units | 24 units | 48 units | 60 units | 60 units |
Calls to Iridium per min per min | 30 units | 30 units | 18 units | 18 units | 30 units | 48 units |
Standard Iridium Data per min | 60 units | 30 units | 48 units | 36 units | 60 units | 102 units |
Calls to other satellite networks per min | 540 units | 810 units | 324 units | 324 units | 540 units | 906 units |
Voicemail per min | 30 units | 30 units | 18 units | 18 units | 30 units | 48 units |
SMS per message | 6 units | 30 units | 12 units | 12 units | 6 units | 30 units |
**Cumulative validity means that recharging the SIM will add the purchased minutes and extend the existing expiration by the additional validity period up to a maximum of 24 months.
**Non-cumulative means that recharging the SIM will add the purchased minutes, but the validity will be extended from the date of topup (and not the existing expiration date).
Prepaid Plan | Latin America | Africa | Northern Lights | MENA |
---|---|---|---|---|
Restricted Area | Mexico, Belize, Guatemala, El Salvador, Honduras, Nicaragua, Costa Rica, Panama, Islands of the Caribbean and South America (up to 12 nautical miles *) | Continental Africa (up to 12 nautical miles*) | Canada and Alaska (up to 12 nautical miles*) | Algeria, Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Cyprus, Democratic Republic of the Congo, Djibouti, Egypt, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, GuineaBissau, Jordan, Juan De Nova Island, Kenya, Kuwait, Lebanon, Lesotho, Madagascar, Malawi, Mali, Mauritania, Mauritius, Mayotte, Morocco, Mozambique, Namibia, Niger, Nigeria, Oman, Saudi Arabia, Senegal, Sierra Leone, South Africa (inc. Price Edwards Island), Turkey, United Arab Emirates, United Republic of Tanzania, Tunisia, Uganda, Zambia, Zimbabwe (up to 12 nautical miles*) |
Minute Value | 75 | 150 | 200 | 600 | 3000 | 5000 |
---|---|---|---|---|---|---|
Units Value | 4500 | 9000 | 12000 | 36000 | 180000 | 300000 |
Discounted Double Data rate only applicable when using the SIM card in a GO Terminal calling the access number detailed below.Iridium GO Plans
Iridium GO Prepaid Call Rates
GO! Data Calls (via Access Number 88160000330) from a GO! terminal per min | 30 units |
---|---|
Calls to landlines and mobiles per min | 60 units |
Calls to other Iridium phones per mimn | 30 units |
Calls to Other Satellite System per min | 540 units |
Voicemail per min | 30 units |
SMS per message | 10 units |
Supports Voice, Data and two way SMS
Call forwarding is available to voice mail only
Maximum applicable validity/expiry of 24 months