| Simplex 100 | Simplex 200 | Simplex Unlimited** |
---|---|---|---|
Monthly Service Cost* | US$44 | US$48 | US$62 |
Web-tracking Service | Included | Included | Included |
Inclusive transmissions per Month | 100 | 200 | Unlimited |
Additional 9 Byte Message per Message | US$0.30 | US$0.30 | NA |
Connection Charge | US$60 | US$60 | US$60 |
Minimum Term | 12 Months | 12 Months | 12 Months |
Contract termination notice | 1 Month | 1 Month | 1 Month |
**Not available for use in Australia and New Zealand under any circumstance
Suitable for use with these SmartOne devices.