Handset with Airtime Plan
Monthly Options:
Handset with Plan | Monthly Minutes | Monthly Price | Minimum Term | Price | Purchase |
---|---|---|---|---|---|
GO Marine Pack with Light Plan | 5 Data | '-US$72 | 12 Months | Original price was: £1,380.09.£1,377.08Current price is: £1,377.08. ex VAT £1,652.49 inc VAT | Buy with Plan |
GO Marine Pack with Medium Plan | 150 Voice/Data | US$134 | 12 Months | Original price was: £1,380.09.£1,377.08Current price is: £1,377.08. ex VAT £1,652.49 inc VAT | Buy with Plan |
GO Marine Pack with Heavy Plan | Unlimited Data, 150 Voice | US$164 | 12 Months | Original price was: £1,380.09.£1,377.08Current price is: £1,377.08. ex VAT £1,652.49 inc VAT | Buy with Plan |
For plan details check here
GO Prepaid Options:
Airtime validity can be started up to a month after purchaseHandset Bundle | Validity | Units | Region | Price | Purchase |
---|---|---|---|---|---|
GO Marine Pack with 200 Voice or Double Data Prepaid Minutes | 180 Days | 12000 | GO! Global | Original price was: £1,853.20.£1,850.19Current price is: £1,850.19. ex VAT £2,220.22 inc VAT | Buy with Plan |
GO Marine Pack with 500 or Double Data with Prepaid Minutes | 360 Days | 30000 | GO! Global | Original price was: £2,142.27.£2,139.26Current price is: £2,139.26. ex VAT £2,567.11 inc VAT | Buy with Plan |
Prepaid Options:
Prepaid airtime must be started within 14 days of purchase
Handset Bundle | Validity | Units | Region | Price | Purchase |
---|---|---|---|---|---|
GO Marine Pack with 100 Prepaid Minutes (90 Days) | 90 Days | 6000 | Global | Original price was: £1,633.81.£1,630.80Current price is: £1,630.80. ex VAT £1,956.95 inc VAT | Buy with Plan |
GO Marine Pack with 200 Prepaid Minutes | 180 Days | 12000 | Global | Original price was: £1,853.90.£1,850.89Current price is: £1,850.89. ex VAT £2,221.06 inc VAT | Buy with Plan |
GO Marine Pack with 600 Prepaid Minutes | 360 Days | 36000 | Global | Original price was: £2,141.26.£2,138.25Current price is: £2,138.25. ex VAT £2,565.89 inc VAT | Buy with Plan |
GO Marine Pack with 4000 Prepaid Minutes | 720 Days | 240000 | Global | Original price was: £4,271.72.£4,268.71Current price is: £4,268.71. ex VAT £5,122.45 inc VAT | Buy with Plan |
GO Marine Pack with 500 Middle East Africa Prepaid Minutes | 365 Days | 30000 | *Middle East Africa (up to 12 NM offshore) | Original price was: £1,735.72.£1,732.71Current price is: £1,732.71. ex VAT £2,079.25 inc VAT | Buy with Plan |
GO Marine Pack with 200 Latin American Prepaid Minutes | 180 Days | 12000 | *Latin America (up to 12 NM offshore) | Original price was: £1,631.29.£1,628.28Current price is: £1,628.28. ex VAT £1,953.93 inc VAT | Buy with Plan |
GO Marine Pack with 500 Northern Lights Prepaid Minutes | 365 Days | 12000 | *Canada, Alaska (up to 12 NM offshore) | Original price was: £1,942.42.£1,939.41Current price is: £1,939.41. ex VAT £2,327.29 inc VAT | Buy with Plan |
GO Marine Pack with 200 Northern Lights Prepaid Minutes | 180 Days | 4800 | *Canada, Alaska (up to 12 NM offshore) | Original price was: £1,661.43.£1,658.42Current price is: £1,658.42. ex VAT £1,990.10 inc VAT | Buy with Plan |
GO Marine Pack with 500 Latin American Prepaid Minutes | 365 Days | 30000 | *Canada, Alaska (up to 12 NM offshore) | Original price was: £1,842.34.£1,839.33Current price is: £1,839.33. ex VAT £2,207.19 inc VAT | Buy with Plan |
GO Marine Pack with 300 Prepaid Minutes (Non Renewable) | 365 Days | 18000 | -Global ** | Original price was: £2,004.28.£2,001.27Current price is: £2,001.27. ex VAT £2,401.52 inc VAT | Buy with Plan |
* Check Regional Coverage On Plan Details
** Non Renewable - SIM Card can have Global or Regional topup applied, wiping out minutes and validity left on the original non renewable option
For unit break down check here
Handset | Price | Purchase |
---|---|---|
GO Marine Pack without Plan | Original price was: £1,655.09.£1,652.08Current price is: £1,652.08. ex VAT £1,982.49 inc VAT | Buy with Plan |