Basic Tracking | Pro Tracking | Ultra Tracking | |
---|---|---|---|
Monthly Fee* | US$30 | US$45 | US$55 |
Inclusive Bytes Per Month** (no roll over) | 1,000 | 8,000 | 17,000 |
Equivalent number of 34 Byte tracking reports | 29 | 235 | 500 |
Out of Bundle Price per 1000 Bytes (MT & MO) | US $2.99 | US$1.67 | US$1.33 |
Multiple Asset on Single Account | No | Yes | Yes |
Geofencing | No | Yes | Yes |
Multiple Hardware Types on single account | No | Yes | Yes |
Activation Fee | US$50 | ||
Minimum Term | 12 Months | ||
Contract Termination Notice | 1 Month | ||
Minimum Billable Message is 10 Bytes (MT & MO) | US$0.05 | US$0.03 |
-A mobile originated message with zero user bytes of data: US$0.016 Per mailbox check if a mobile terminated message is NOT queued at the gateway
-A mobile originated message with zero user bytes of data US$0.00 Per mailbox check if a mobile terminated message IS queued at the gateway
*$5 per month discount for Direct Debit payment included
**Inclusive data bytes do not roll over to the next month