Thuraya Standard Post-Paid Tariff
- Allows access to all Thuraya services and phone features
- Roaming facilities for GSM where agreements exist (optional extra, available on request)
- Account facilities strictly subject to status
More details
| Airtime | ||
|---|---|---|
| Activation Fee | $ 35.00 | |
| Monthly Line Rental (due each month of service) * | $ 30.00 | |
| Data option (monthly fee) | $ 6.00 | |
| Fax option (monthly fee) | $ 6.00 | |
| GSM option (monthly fee) | $ 10.00 | |
| SIM card | Free with purchase of handset * | *otherwise there will be a SIM charge of GB £ 30.00 |
| Call Rates | ||
| Thuraya to Thuraya (per minute) | $ 0.98 USD | |
| Thuraya to Band 1 (per minute) | $ 1.47 USD | |
| Thuraya to Band 2 (rarely called destinations) (per minute) | $ 4.94 USD | |
| Thuraya to Other Destinations (per minute) | $ 7.92 USD | |
| Thuraya SMS (per message) | $ 0.48 USD | |
| GmPRS Data Service | (XT,SO2510, SG2520 only) | |
| Additional Monthly Charge | $ 25.00 | |
| Inclusive MByte per month (MB do not roll over) | 5 MByte | |
| Additional MByte charge (over the inital 5 MB) | $ 5.50 | |
| Receiving calls in Satellite mode | Calling party pays |
NB.You can only send a text message from a prepaid Thuraya SIM to a GSM network with an SMS agreement with Thuraya (please note that this means there are some networks that will not receive an SMS if you attempt to send them). You can receive text messages and calls from GSM networks.
For postpaid service without purchasing a handset, please view the store page.
Band 2 Destinations
Cuba, East Timor, Globalstar, Inmarsat A, Inmarsat B, Inmarsat M, Inmarsat Mini-M.
Other Destinations
Ascension Islands, Australia Satellite, Cook Islands, Diego Garcia, Inmarsat BGAN, Inmarsat BGAN HSD, Inmarsat B-HSD, Inmarsat M4-HSD, Iridium, Kiribati, Montserrat, Nauru Islands, Niue, Samoa Western, Sao Tome, Solomon Islands, St. Helena, Tuvalu, Vanuatu, Wallis & Futuna.